NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for February 2017 (Flash Report)
Mazda Motor Corporation's production and sales results for February 2017 are summarized below.
Breakdown | Feb 2017 | Jan - Feb 2017 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC PRODUCTION | Passenger Vehicles | 77,416 | -9.6 | 144,001 | -12.1 |
Commercial Vehicles | 903 | -16.3 | 1,700 | +55.1 | |
Total | 78,319 | -9.7 | 145,701 | -11.7 | |
OVERSEAS PRODUCTION | Passenger Vehicles | 48,664 | +21.0 | 96,337 | +7.2 |
Commercial Vehicles | 3,672 | +25.1 | 6,837 | +14.1 | |
Total | 52,336 | +21.3 | 103,174 | +7.6 | |
GLOBAL PRODUCTION | Passenger Vehicles | 126,080 | +0.2 | 240,338 | -5.3 |
Commercial Vehicles | 4,575 | +13.9 | 8,537 | +20.5 | |
Total | 130,655 | +0.6 | 248,875 | -4.6 |
Note 1: Overseas production figures indicate Mazda-branded units coming off the production line (excluding CKD units). However, non-Mazda-branded passenger vehicles produced at the Mexico plant are included.
Note 2: Global production figures are the sum total of domestic and overseas production volumes.
1. Domestic Production
Mazda's total domestic production volume in February 2017 decreased 9.7 % year on year due to decreased production of passenger and commercial vehicles.
[Domestic production of key models in February 2017]
CX-5: 19,985 units (down 29.5% year on year)
CX-3: 15,991 units (up 34.1% year on year)
Mazda3 (Axela): 15,356 units (down 25.8% year on year)
2. Overseas Production
Mazda's overseas production volume in February 2017 increased 21.3% year on year due to increased production of passenger and commercial vehicles.
[Overseas production of key models in February 2017]
Mazda3: 19,905 units (up 16.1% year on year)
CX-4: 5,303 units
Mazda6: 4,730 units (up 25.7% year on year)
Breakdown | Feb 2017 | Jan - Feb 2017 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC SALES | Passenger Vehicles | 17,446 | -12.8 | 32,754 | -17.3 |
Commercial Vehicles | 1,993 | +24.6 | 3,606 | +22.0 | |
Registration Total | 15,860 | -11.3 | 29,717 | -15.1 | |
Micro-mini Total | 3,579 | -4.0 | 6,643 | -12.2 | |
Total | 19,439 | -10.1 | 36,360 | -14.6 |
Mazda's total domestic sales volume in February 2017 decreased 10.1% year on year due to decreased sales of passenger vehicles. Mazda's registered vehicle market share was 4.7% (down 1.6 points year on year), with a 2.2% share of the micro mini segment (down 0.1 points year on year) and a 3.8% total market share (down 1.0 point year on year).
[Domestic sales of key models in February 2017]
Mazda2 (Demio): 4,922 units (down 13.6% year on year)
CX-5: 4,085 units (up 23.3% year on year)
Mazda3 (Axela): 2,290 units (up 7.7% year on year)
Breakdown | Feb 2017 | Jan - Feb 2017 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
EXPORTS | Passenger Vehicles | 56,768 | -15.3 | 107,175 | -17.2 |
North America | 17,247 | -36.2 | 29,013 | -48.7 | |
Europe | 13,564 | -22.1 | 26,613 | -11.9 | |
Oceania | 4,948 | -43.1 | 14,032 | -4.9 | |
Others | 21,009 | +51.1 | 37,517 | +34.2 | |
Total | 56,768 | -15.3 | 107,175 | -17.2 |
Mazda's export volume in February 2017 decreased 15.3% year on year, reflecting decreased shipments to North America, Europe, Oceania and other regions.
[Exports of key models in February 2017]
CX-5: 16,642 units (down 34.3% year on year)
CX-3: 11,946 units (up 39.5% year on year)
Mazda3: 11,265 units (down 38.9% year on year)